6 Caleb Seibers
-
- Height:
- 5-10
-
- Weight:
- 200
-
- Hometown:
- Carmi, Ill.
-
- Position:
- IF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 43
-
- avg
- .306
-
- hr
- 10
-
- rbi
- 48
-
- r
- 37
-
- sb
- 13
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 26 | ||
| Plate appearances | 187 | 117 | ||
| At Bats | 144 | 89 | ||
| Runs | 37 | 18 | ||
| Hits | 44 | 24 | ||
| Doubles | 4 | 3 | ||
| Triples | 3 | - | ||
| Home Runs | 10 | 3 | ||
| Runs Batted In | 48 | 22 | ||
| Total bases | 84 | 36 | ||
| Walks | 22 | 13 | ||
| Hit by pitch | 15 | 13 | ||
| Strikeouts | 38 | 25 | ||
| Sacrifice Flies | 4 | 1 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 13 | 7 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .306 | .270 | ||
| On Base Percentage | .438 | .431 | ||
| Slugging Percentage | .583 | .404 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 107 | 63 | ||
| Put Outs | 41 | 25 | ||
| Assists | 50 | 28 | ||
| Errors | 16 | 10 | ||
| Fielding Percentage | .850 | .841 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | Quincy Doggy Paddlers | W, 12-5 | 4 | 0 | 2 | - | - | - | 0 | - | - | 1 | - |
| May 28 | at Normal CornBelters | L, 9-5 | 3 | 1 | 0 | - | - | - | 1 | 1 | 2 | - | - |
| May 29 | at Normal CornBelters | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Clinton LumberKings | W, 11-10 | 2 | 1 | 1 | - | - | - | 0 | 3 | - | - | 1 |
| May 31 | at Clinton LumberKings | W, 4-3 | 4 | 1 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Jun 1 | Springfield Lucky Horseshoes | W, 8-5 | 3 | 1 | 1 | - | - | - | 0 | 2 | 1 | 1 | - |
| Jun 2 | Normal CornBelters | W, 8-7 | 4 | 2 | 3 | 1 | - | - | 1 | - | 1 | - | - |
| Jun 3 | at Quincy Doggy Paddlers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 4 | Illinois Valley Pistol Shrimp | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | Quincy Doggy Paddlers | W, 6-5 | 5 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Jun 6 | Clinton LumberKings | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Clinton LumberKings | L, 4-3 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Jun 8 | at Quincy Doggy Paddlers | L, 5-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Jun 8 | at Quincy Doggy Paddlers | W, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jun 10 | Quincy Doggy Paddlers | L, 10-7 | 5 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Jun 11 | Springfield Lucky Horseshoes | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Quincy Doggy Paddlers | W, 16-12 | 3 | 1 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| Jun 13 | Clinton LumberKings | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | Clinton LumberKings | L, 3-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Jun 14 | Clinton LumberKings | L, 11-6 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Jun 15 | at Quincy Doggy Paddlers | L, 7-6 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Jun 17 | at Illinois Valley Pistol Shrimp | L, 6-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Jun 18 | at Illinois Valley Pistol Shrimp | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Quincy Doggy Paddlers | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Clinton LumberKings | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Clinton LumberKings | L, 11-1 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Jun 22 | Illinois Valley Pistol Shrimp | W, 7-4 | 3 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Jun 22 | Illinois Valley Pistol Shrimp | L, 9-6 | 2 | 1 | 1 | - | - | 1 | 3 | - | - | - | - |
| Jun 24 | at Illinois Valley Pistol Shrimp | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Illinois Valley Pistol Shrimp | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at Illinois Valley Pistol Shrimp | W, 6-5 | 3 | 0 | 2 | - | - | - | 1 | - | - | 1 | - |
| Jun 26 | Illinois Valley Pistol Shrimp | W, 11-10 | 1 | 1 | 1 | - | 1 | - | 1 | - | - | - | - |
| Jun 27 | Quincy Doggy Paddlers | L, 6-4 | 5 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Jun 28 | Normal CornBelters | W, 14-10 | 5 | 2 | 2 | - | - | 2 | 3 | - | - | - | - |
| Jun 29 | Clinton LumberKings | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Quincy Doggy Paddlers | L, 18-8 | 4 | 2 | 4 | 1 | - | - | 2 | - | - | - | - |
| Jul 2 | Clinton LumberKings | L, 15-4 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Jul 3 | Clinton LumberKings | W, 15-7 | 3 | 2 | 1 | - | - | 1 | 3 | - | 2 | - | - |
| Jul 4 | at Clinton LumberKings | L, 13-6 | 2 | 1 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Jul 5 | at Alton River Dragons | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Alton River Dragons | W, 9-4 | 4 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Jul 9 | at Alton River Dragons | W, 15-2 | 4 | 3 | 2 | - | - | 1 | 4 | - | - | 1 | - |
| Jul 10 | at Springfield Lucky Horseshoes | W, 16-6 | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Jul 11 | at Springfield Lucky Horseshoes | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Clinton LumberKings | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Illinois Valley Pistol Shrimp | L, 6-2 | 1 | 0 | 0 | - | - | - | 0 | 2 | 1 | 1 | - |
| Jul 13 | at Illinois Valley Pistol Shrimp | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Normal CornBelters | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Normal CornBelters | W, 9-0 | 4 | 1 | 2 | 1 | - | - | 1 | - | 2 | 1 | - |
| Jul 16 | at Normal CornBelters | W, 18-3 | 5 | 2 | 3 | - | 2 | 1 | 8 | - | - | - | - |
| Jul 17 | Springfield Lucky Horseshoes | W, 10-2 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Jul 18 | Quincy Doggy Paddlers | W, 27-17 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Springfield Lucky Horseshoes | W, 15-4 | 0 | 2 | 0 | - | - | - | 1 | 3 | - | 1 | - |
| Jul 20 | Burlington Bees | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | at Normal CornBelters | L, 5-4 | 4 | 1 | 0 | - | - | - | 0 | 1 | 2 | 1 | - |
| Jul 23 | Thrillville Thrillbillies | W, 16-6 | 3 | 3 | 2 | - | - | 2 | 2 | - | - | - | - |
| Jul 24 | Thrillville Thrillbillies | W, 7-4 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Jul 25 | at Clinton LumberKings | W, 11-5 | 2 | 0 | 0 | - | - | - | 2 | - | 1 | - | - |
| Jul 26 | at Clinton LumberKings | W, 11-5 | 2 | 1 | 1 | - | - | - | 1 | 3 | - | 1 | - |
| Jul 27 | Quincy Doggy Paddlers | W, 11-1 | 4 | 1 | 2 | 1 | - | 1 | 5 | - | 1 | - | - |
| Jul 28 | Johnstown Mill Rats | W, 5-3 | 4 | 1 | 0 | - | - | - | 0 | 1 | 3 | 1 | - |
| Jul 29 | Johnstown Mill Rats | W, 9-6 | 5 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Jul 30 | at Illinois Valley Pistol Shrimp | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Illinois Valley Pistol Shrimp | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | at Quincy Doggy Paddlers | W, 12-2 | 4 | 1 | 0 | - | - | - | 0 | 1 | 1 | 2 | - |
| Aug 1 | at Clinton LumberKings | L, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | Quincy Doggy Paddlers | W, 12-5 | 1 | - | - | 2 | 0 | - | - | 2 | - | 5 |
| May 28 | at Normal CornBelters | L, 9-5 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| May 29 | at Normal CornBelters | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Clinton LumberKings | W, 11-10 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| May 31 | at Clinton LumberKings | W, 4-3 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Jun 1 | Springfield Lucky Horseshoes | W, 8-5 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Jun 2 | Normal CornBelters | W, 8-7 | 1 | - | - | 4 | 1 | - | - | - | - | 5 |
| Jun 3 | at Quincy Doggy Paddlers | - | - | - | - | - | - | - | - | - | - | |
| Jun 4 | Illinois Valley Pistol Shrimp | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | Quincy Doggy Paddlers | W, 6-5 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Jun 6 | Clinton LumberKings | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Clinton LumberKings | L, 4-3 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Jun 8 | at Quincy Doggy Paddlers | L, 5-2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Jun 8 | at Quincy Doggy Paddlers | W, 1-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Jun 10 | Quincy Doggy Paddlers | L, 10-7 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Jun 11 | Springfield Lucky Horseshoes | W, 11-8 | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Quincy Doggy Paddlers | W, 16-12 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Jun 13 | Clinton LumberKings | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | Clinton LumberKings | L, 3-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Jun 14 | Clinton LumberKings | L, 11-6 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jun 15 | at Quincy Doggy Paddlers | L, 7-6 | - | - | - | 0 | 0 | - | 2 | - | - | 5 |
| Jun 17 | at Illinois Valley Pistol Shrimp | L, 6-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jun 18 | at Illinois Valley Pistol Shrimp | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Quincy Doggy Paddlers | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Clinton LumberKings | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Clinton LumberKings | L, 11-1 | 1 | - | - | 1 | 0 | - | - | - | - | 2 |
| Jun 22 | Illinois Valley Pistol Shrimp | W, 7-4 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 3 |
| Jun 22 | Illinois Valley Pistol Shrimp | L, 9-6 | - | 1 | - | 4 | 1 | - | - | 3 | - | 3 |
| Jun 24 | at Illinois Valley Pistol Shrimp | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Illinois Valley Pistol Shrimp | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at Illinois Valley Pistol Shrimp | W, 6-5 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Jun 26 | Illinois Valley Pistol Shrimp | W, 11-10 | - | - | - | 3 | 1 | - | - | - | - | 1 |
| Jun 27 | Quincy Doggy Paddlers | L, 6-4 | - | - | - | 0 | 0 | - | - | 2 | - | 5 |
| Jun 28 | Normal CornBelters | W, 14-10 | - | - | - | 8 | 2 | - | 1 | 2 | 0.50 | 5 |
| Jun 29 | Clinton LumberKings | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Quincy Doggy Paddlers | L, 18-8 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Jul 2 | Clinton LumberKings | L, 15-4 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Jul 3 | Clinton LumberKings | W, 15-7 | 2 | - | - | 4 | 1 | - | - | - | - | 5 |
| Jul 4 | at Clinton LumberKings | L, 13-6 | 2 | - | - | 0 | 0 | 1 | - | 1 | - | 5 |
| Jul 5 | at Alton River Dragons | L, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Alton River Dragons | W, 9-4 | - | - | - | 0 | 0 | - | - | 2 | - | 5 |
| Jul 9 | at Alton River Dragons | W, 15-2 | 2 | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 6 |
| Jul 10 | at Springfield Lucky Horseshoes | W, 16-6 | - | 1 | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Jul 11 | at Springfield Lucky Horseshoes | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Clinton LumberKings | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Illinois Valley Pistol Shrimp | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Jul 13 | at Illinois Valley Pistol Shrimp | L, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Normal CornBelters | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Normal CornBelters | W, 9-0 | - | 1 | - | 3 | 1 | - | - | 1 | - | 5 |
| Jul 16 | at Normal CornBelters | W, 18-3 | - | - | - | 10 | 3 | - | - | 1 | - | 5 |
| Jul 17 | Springfield Lucky Horseshoes | W, 10-2 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Jul 18 | Quincy Doggy Paddlers | W, 27-17 | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Springfield Lucky Horseshoes | W, 15-4 | 2 | - | - | 0 | 0 | - | - | - | - | 5 |
| Jul 20 | Burlington Bees | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | at Normal CornBelters | L, 5-4 | - | - | - | 0 | 0 | - | - | 2 | - | 5 |
| Jul 23 | Thrillville Thrillbillies | W, 16-6 | 1 | - | - | 8 | 2 | - | - | - | - | 4 |
| Jul 24 | Thrillville Thrillbillies | W, 7-4 | - | - | - | 1 | 0 | 1 | 2 | - | - | 3 |
| Jul 25 | at Clinton LumberKings | W, 11-5 | 2 | 1 | - | 0 | 0 | - | - | 2 | - | 5 |
| Jul 26 | at Clinton LumberKings | W, 11-5 | 1 | - | - | 1 | 0 | - | - | - | - | 6 |
| Jul 27 | Quincy Doggy Paddlers | W, 11-1 | - | - | - | 6 | 2 | - | 1 | - | - | 4 |
| Jul 28 | Johnstown Mill Rats | W, 5-3 | - | - | - | 0 | 0 | - | - | 1 | - | 5 |
| Jul 29 | Johnstown Mill Rats | W, 9-6 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Jul 30 | at Illinois Valley Pistol Shrimp | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Illinois Valley Pistol Shrimp | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | at Quincy Doggy Paddlers | W, 12-2 | 1 | - | - | 0 | 0 | - | 2 | - | - | 6 |
| Aug 1 | at Clinton LumberKings | L, 3-2 | 1 | - | - | 0 | 0 | - | - | 3 | - | 5 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | Quincy Doggy Paddlers | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 28 | at Normal CornBelters | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 29 | at Normal CornBelters | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Clinton LumberKings | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 31 | at Clinton LumberKings | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 1 | Springfield Lucky Horseshoes | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 2 | Normal CornBelters | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 3 | at Quincy Doggy Paddlers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 4 | Illinois Valley Pistol Shrimp | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | Quincy Doggy Paddlers | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 6 | Clinton LumberKings | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Clinton LumberKings | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 8 | at Quincy Doggy Paddlers | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 8 | at Quincy Doggy Paddlers | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 10 | Quincy Doggy Paddlers | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 11 | Springfield Lucky Horseshoes | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Quincy Doggy Paddlers | W, 16-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 13 | Clinton LumberKings | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | Clinton LumberKings | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 14 | Clinton LumberKings | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 15 | at Quincy Doggy Paddlers | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 17 | at Illinois Valley Pistol Shrimp | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 18 | at Illinois Valley Pistol Shrimp | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Quincy Doggy Paddlers | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Clinton LumberKings | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Clinton LumberKings | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 22 | Illinois Valley Pistol Shrimp | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 22 | Illinois Valley Pistol Shrimp | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 24 | at Illinois Valley Pistol Shrimp | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Illinois Valley Pistol Shrimp | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at Illinois Valley Pistol Shrimp | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 26 | Illinois Valley Pistol Shrimp | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 27 | Quincy Doggy Paddlers | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 28 | Normal CornBelters | W, 14-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 29 | Clinton LumberKings | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Quincy Doggy Paddlers | L, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jul 2 | Clinton LumberKings | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jul 3 | Clinton LumberKings | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jul 4 | at Clinton LumberKings | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jul 5 | at Alton River Dragons | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Alton River Dragons | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jul 9 | at Alton River Dragons | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jul 10 | at Springfield Lucky Horseshoes | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jul 11 | at Springfield Lucky Horseshoes | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Clinton LumberKings | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Illinois Valley Pistol Shrimp | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jul 13 | at Illinois Valley Pistol Shrimp | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Normal CornBelters | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Normal CornBelters | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jul 16 | at Normal CornBelters | W, 18-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jul 17 | Springfield Lucky Horseshoes | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jul 18 | Quincy Doggy Paddlers | W, 27-17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Springfield Lucky Horseshoes | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jul 20 | Burlington Bees | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | at Normal CornBelters | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jul 23 | Thrillville Thrillbillies | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jul 24 | Thrillville Thrillbillies | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jul 25 | at Clinton LumberKings | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jul 26 | at Clinton LumberKings | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jul 27 | Quincy Doggy Paddlers | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jul 28 | Johnstown Mill Rats | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jul 29 | Johnstown Mill Rats | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jul 30 | at Illinois Valley Pistol Shrimp | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Illinois Valley Pistol Shrimp | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | at Quincy Doggy Paddlers | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Aug 1 | at Clinton LumberKings | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | Quincy Doggy Paddlers | W, 12-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 28 | at Normal CornBelters | L, 9-5 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| May 29 | at Normal CornBelters | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Clinton LumberKings | W, 11-10 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 31 | at Clinton LumberKings | W, 4-3 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Jun 1 | Springfield Lucky Horseshoes | W, 8-5 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Jun 2 | Normal CornBelters | W, 8-7 | 6 | 4 | 1 | 1 | .833 | - | - | - | - | - | - |
