8 Colin Schmitke
-
- Height:
- 5-11
-
- Weight:
- 190
-
- Hometown:
- Lincolnshire, Ill.
-
- Position:
- IF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 22
-
- avg
- .227
-
- hr
- -
-
- rbi
- 16
-
- r
- 14
-
- sb
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Jul 28 | Johnstown Mill Rats | W, 5-3 |
| Jul 29 | Johnstown Mill Rats | W, 9-6 |
| Jul 30 | at Illinois Valley Pistol Shrimp | T, 0-0 |
| Jul 30 | Illinois Valley Pistol Shrimp | |
| Jul 31 | at Quincy Doggy Paddlers | W, 12-2 |
| Aug 1 | at Clinton LumberKings | L, 3-2 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 13 | ||
| Plate appearances | 91 | 55 | ||
| At Bats | 75 | 46 | ||
| Runs | 14 | 7 | ||
| Hits | 17 | 11 | ||
| Doubles | 6 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 16 | 13 | ||
| Total bases | 23 | 13 | ||
| Walks | 10 | 5 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 16 | 7 | ||
| Sacrifice Flies | 3 | 3 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .227 | .239 | ||
| On Base Percentage | .322 | .309 | ||
| Slugging Percentage | .307 | .283 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 95 | 53 | ||
| Put Outs | 40 | 22 | ||
| Assists | 50 | 28 | ||
| Errors | 5 | 3 | ||
| Fielding Percentage | .947 | .943 | ||
| Double Plays | 8 | 6 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | Quincy Doggy Paddlers | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Normal CornBelters | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Normal CornBelters | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Clinton LumberKings | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Clinton LumberKings | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Springfield Lucky Horseshoes | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | Normal CornBelters | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Quincy Doggy Paddlers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 4 | Illinois Valley Pistol Shrimp | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | Quincy Doggy Paddlers | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Clinton LumberKings | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Clinton LumberKings | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Quincy Doggy Paddlers | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Quincy Doggy Paddlers | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Quincy Doggy Paddlers | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Springfield Lucky Horseshoes | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Quincy Doggy Paddlers | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Clinton LumberKings | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | Clinton LumberKings | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Clinton LumberKings | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Quincy Doggy Paddlers | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Illinois Valley Pistol Shrimp | L, 6-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 18 | at Illinois Valley Pistol Shrimp | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Quincy Doggy Paddlers | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Clinton LumberKings | L, 4-3 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Jun 21 | at Clinton LumberKings | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jun 22 | Illinois Valley Pistol Shrimp | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Illinois Valley Pistol Shrimp | L, 9-6 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Jun 24 | at Illinois Valley Pistol Shrimp | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Illinois Valley Pistol Shrimp | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at Illinois Valley Pistol Shrimp | W, 6-5 | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Jun 26 | Illinois Valley Pistol Shrimp | W, 11-10 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Jun 27 | Quincy Doggy Paddlers | L, 6-4 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Jun 28 | Normal CornBelters | W, 14-10 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 2 | - | - |
| Jun 29 | Clinton LumberKings | W, 6-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Jul 1 | at Quincy Doggy Paddlers | L, 18-8 | 4 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Jul 2 | Clinton LumberKings | L, 15-4 | 4 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Jul 3 | Clinton LumberKings | W, 15-7 | 4 | 0 | 1 | 1 | - | - | 3 | - | - | - | - |
| Jul 4 | at Clinton LumberKings | L, 13-6 | 6 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Jul 5 | at Alton River Dragons | L, 14-3 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Jul 6 | at Alton River Dragons | W, 9-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Jul 9 | at Alton River Dragons | W, 15-2 | 3 | 2 | 0 | - | - | - | 1 | 2 | - | - | - |
| Jul 10 | at Springfield Lucky Horseshoes | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Springfield Lucky Horseshoes | W, 8-5 | 4 | 1 | 1 | - | - | - | 1 | 1 | 2 | - | - |
| Jul 12 | Clinton LumberKings | W, 8-5 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jul 13 | at Illinois Valley Pistol Shrimp | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Illinois Valley Pistol Shrimp | L, 11-7 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Jul 14 | at Normal CornBelters | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Normal CornBelters | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Normal CornBelters | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Springfield Lucky Horseshoes | W, 10-2 | 2 | 2 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Jul 18 | Quincy Doggy Paddlers | W, 27-17 | 3 | 3 | 2 | - | - | - | 3 | 2 | - | - | - |
| Jul 19 | Springfield Lucky Horseshoes | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Burlington Bees | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | at Normal CornBelters | L, 5-4 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Jul 23 | Thrillville Thrillbillies | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Thrillville Thrillbillies | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Clinton LumberKings | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | at Clinton LumberKings | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Quincy Doggy Paddlers | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Johnstown Mill Rats | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | Johnstown Mill Rats | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Illinois Valley Pistol Shrimp | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Illinois Valley Pistol Shrimp | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | at Quincy Doggy Paddlers | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | at Clinton LumberKings | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | Quincy Doggy Paddlers | W, 12-5 | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Normal CornBelters | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Normal CornBelters | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Clinton LumberKings | W, 11-10 | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Clinton LumberKings | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Springfield Lucky Horseshoes | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | Normal CornBelters | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Quincy Doggy Paddlers | - | - | - | - | - | - | - | - | - | - | |
| Jun 4 | Illinois Valley Pistol Shrimp | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | Quincy Doggy Paddlers | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Clinton LumberKings | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Clinton LumberKings | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Quincy Doggy Paddlers | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Quincy Doggy Paddlers | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Quincy Doggy Paddlers | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Springfield Lucky Horseshoes | W, 11-8 | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Quincy Doggy Paddlers | W, 16-12 | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Clinton LumberKings | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | Clinton LumberKings | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Clinton LumberKings | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Quincy Doggy Paddlers | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Illinois Valley Pistol Shrimp | L, 6-2 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Jun 18 | at Illinois Valley Pistol Shrimp | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Quincy Doggy Paddlers | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Clinton LumberKings | L, 4-3 | - | - | - | 1 | 0 | 1 | 2 | - | - | 3 |
| Jun 21 | at Clinton LumberKings | L, 11-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Jun 22 | Illinois Valley Pistol Shrimp | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Illinois Valley Pistol Shrimp | L, 9-6 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Jun 24 | at Illinois Valley Pistol Shrimp | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Illinois Valley Pistol Shrimp | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at Illinois Valley Pistol Shrimp | W, 6-5 | - | - | 1 | 2 | 1 | - | 2 | - | - | 3 |
| Jun 26 | Illinois Valley Pistol Shrimp | W, 11-10 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Jun 27 | Quincy Doggy Paddlers | L, 6-4 | - | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Jun 28 | Normal CornBelters | W, 14-10 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Jun 29 | Clinton LumberKings | W, 6-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jul 1 | at Quincy Doggy Paddlers | L, 18-8 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Jul 2 | Clinton LumberKings | L, 15-4 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Jul 3 | Clinton LumberKings | W, 15-7 | - | 1 | - | 2 | 1 | - | 3 | 1 | 3.00 | 5 |
| Jul 4 | at Clinton LumberKings | L, 13-6 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 6 |
| Jul 5 | at Alton River Dragons | L, 14-3 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Jul 6 | at Alton River Dragons | W, 9-4 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jul 9 | at Alton River Dragons | W, 15-2 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 5 |
| Jul 10 | at Springfield Lucky Horseshoes | W, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Springfield Lucky Horseshoes | W, 8-5 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Jul 12 | Clinton LumberKings | W, 8-5 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Jul 13 | at Illinois Valley Pistol Shrimp | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Illinois Valley Pistol Shrimp | L, 11-7 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jul 14 | at Normal CornBelters | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Normal CornBelters | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Normal CornBelters | W, 18-3 | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Springfield Lucky Horseshoes | W, 10-2 | 1 | - | - | 0 | 0 | - | - | 1 | - | 5 |
| Jul 18 | Quincy Doggy Paddlers | W, 27-17 | - | 1 | - | 2 | 0 | - | - | 2 | - | 6 |
| Jul 19 | Springfield Lucky Horseshoes | W, 15-4 | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Burlington Bees | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | at Normal CornBelters | L, 5-4 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Jul 23 | Thrillville Thrillbillies | W, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Thrillville Thrillbillies | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Clinton LumberKings | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | at Clinton LumberKings | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Quincy Doggy Paddlers | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Johnstown Mill Rats | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | Johnstown Mill Rats | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Illinois Valley Pistol Shrimp | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Illinois Valley Pistol Shrimp | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | at Quincy Doggy Paddlers | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | at Clinton LumberKings | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | Quincy Doggy Paddlers | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Normal CornBelters | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Normal CornBelters | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Clinton LumberKings | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Clinton LumberKings | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Springfield Lucky Horseshoes | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | Normal CornBelters | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Quincy Doggy Paddlers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 4 | Illinois Valley Pistol Shrimp | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | Quincy Doggy Paddlers | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Clinton LumberKings | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Clinton LumberKings | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Quincy Doggy Paddlers | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Quincy Doggy Paddlers | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Quincy Doggy Paddlers | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Springfield Lucky Horseshoes | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Quincy Doggy Paddlers | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Clinton LumberKings | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | Clinton LumberKings | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Clinton LumberKings | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Quincy Doggy Paddlers | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Illinois Valley Pistol Shrimp | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 18 | at Illinois Valley Pistol Shrimp | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Quincy Doggy Paddlers | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Clinton LumberKings | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 21 | at Clinton LumberKings | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 22 | Illinois Valley Pistol Shrimp | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Illinois Valley Pistol Shrimp | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 24 | at Illinois Valley Pistol Shrimp | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Illinois Valley Pistol Shrimp | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at Illinois Valley Pistol Shrimp | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 26 | Illinois Valley Pistol Shrimp | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 27 | Quincy Doggy Paddlers | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 28 | Normal CornBelters | W, 14-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 29 | Clinton LumberKings | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jul 1 | at Quincy Doggy Paddlers | L, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jul 2 | Clinton LumberKings | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jul 3 | Clinton LumberKings | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jul 4 | at Clinton LumberKings | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jul 5 | at Alton River Dragons | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jul 6 | at Alton River Dragons | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jul 9 | at Alton River Dragons | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jul 10 | at Springfield Lucky Horseshoes | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Springfield Lucky Horseshoes | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jul 12 | Clinton LumberKings | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jul 13 | at Illinois Valley Pistol Shrimp | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Illinois Valley Pistol Shrimp | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jul 14 | at Normal CornBelters | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Normal CornBelters | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Normal CornBelters | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Springfield Lucky Horseshoes | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jul 18 | Quincy Doggy Paddlers | W, 27-17 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jul 19 | Springfield Lucky Horseshoes | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Burlington Bees | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | at Normal CornBelters | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jul 23 | Thrillville Thrillbillies | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Thrillville Thrillbillies | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Clinton LumberKings | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | at Clinton LumberKings | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Quincy Doggy Paddlers | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Johnstown Mill Rats | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | Johnstown Mill Rats | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Illinois Valley Pistol Shrimp | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Illinois Valley Pistol Shrimp | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | at Quincy Doggy Paddlers | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | at Clinton LumberKings | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | Quincy Doggy Paddlers | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Normal CornBelters | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Normal CornBelters | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Clinton LumberKings | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Clinton LumberKings | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Springfield Lucky Horseshoes | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | Normal CornBelters | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Quincy Doggy Paddlers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 4 | Illinois Valley Pistol Shrimp | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | Quincy Doggy Paddlers | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Clinton LumberKings | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Clinton LumberKings | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Quincy Doggy Paddlers | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Quincy Doggy Paddlers | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Quincy Doggy Paddlers | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Springfield Lucky Horseshoes | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Quincy Doggy Paddlers | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Clinton LumberKings | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | Clinton LumberKings | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Clinton LumberKings | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
