July 30, 2025 Burlington Bees at Illinois Valley Pistol Shrimp

(20-7)
2

(20-8)
0
| TOP 1st 3 Outs | 1 | R | H | E |
|---|---|---|---|---|
| Burlington Bees | 2 | 2 | 3 | 0 |
| Illinois Valley Pistol Shrimp | 0 | 0 | 0 | 1 |
Box Score
Burlington Bees
Illinois Valley Pistol Shrimp
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Jace Figuereo rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .368 |
| Caleb Klein cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .307 |
| Cole Yearsley dh | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .417 |
| Kooper Schulte ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .343 |
| Corey Boyette lf | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
| Caleb Seibers 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .314 |
| Dominic Teixeira 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .318 |
| Danny Rollins c | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .276 |
| Jake Miller 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
| Blake Gaskey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 2 | 3 | 2 | 1 | 2 | 3 | - |
Batting
2B:
Cole Yearsley
RBI:
Cole Yearsley
, Corey Boyette
Sac Fly:
Corey Boyette
Baserunning
SB:
Jace Figuereo
, Kooper Schulte
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Lucas Smith cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
| Kyle Gibson ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
| Pambos Nicoloudes 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .361 |
| D'Andre Gaines lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
| Tino Bethancourt 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .339 |
| James Love dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .374 |
| Tyler Dorsch rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 |
| Jake Ferguson 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Colin Horneman c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 |
| Daniel Alworth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Savitch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Fielding
E:
Colin Horneman
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Blake Gaskey | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.65 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Daniel Alworth | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 1.69 |
| Jack Savitch | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 4.61 |
| Totals | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | - |
Pitching
Batters faced:
Daniel Alworth (6)
, Jack Savitch (2)
HBP:
Daniel Alworth
Pitches-Strikes: Daniel Alworth (19-10), Jack Savitch (4-3)
| Innings | Play | V - H |
|---|---|---|
| 1st | C. Yearsley doubled to right field, RBI; J. Figuereo scored. | 1 - 0 |
| 1st | C. Boyette flied out to rf, sacrifice fly, RBI; C. Yearsley scored. | 2 - 0 |
Other Information
| Location: | Burlington, IA |
| Stadium: | Community Field |
| Attendance: | 705 |
| Umpires: | Home plate - Preston Childers , First base - Scott Tittrington , Second base - Brent Johnston |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | C. Yearsley doubled to right field, RBI; J. Figuereo scored. | 1 - 0 |
| 1st | C. Boyette flied out to rf, sacrifice fly, RBI; C. Yearsley scored. | 2 - 0 |
All Plays
|
| J. Figuereo singled to second base. |
| J. Figuereo stole second, advanced to third on a throwing error by c. |
| C. Klein struck out swinging. (1 out) |
| C. Yearsley doubled to right field, RBI; J. Figuereo scored. |
| K. Schulte singled; C. Yearsley advanced to third. |
| C. Boyette flied out to rf, sacrifice fly, RBI; C. Yearsley scored. |
| K. Schulte stole second. |
| C. Seibers hit by pitch. |
| J. Savitch to p for D. Alworth. |
| D. Teixeira walked; C. Seibers advanced to second; K. Schulte advanced to third. |
| D. Rollins struck out looking. (3 out) |
| Inning Summary: 2 Runs , 3 Hits , 1 Errors , 3 LOB |