Johnstown Mill Rats vs. Burlington Bees
7/29/2025 at Burlington, IA (Community Field)
Johnstown Mill Rats 6 (9-16)

Player AB R H RBI BB SO PO A LOB
 
Jace Essig cf 3 2 1 1 2 1 0 0 0
Zach McEllroy lf 3 0 0 0 2 0 4 0 5
Brennon Seigler rf 4 1 2 1 1 1 0 0 0
Brady Gavula dh 5 0 1 1 0 2 0 0 1
Cooper Rasmussen 3b 4 0 1 1 0 0 1 2 3
   Caden Buxton 3b 0 1 0 0 1 0 0 0 0
Gustavo Gonzalez ss 3 1 1 0 0 0 1 4 0
   Bryce Jackson 2b 1 0 1 1 0 0 0 0 0
Wilder Puertas 1b 4 0 3 0 1 0 10 0 0
   Nick Finarelli pr 0 0 0 0 0 0 0 0 0
Ben Robinson c 4 0 1 0 0 0 4 0 3
   Garrett Pancione c 0 0 0 0 1 0 3 0 0
Tyler Giordano 2b 4 1 0 0 1 0 1 2 2
Fabian Morales p 0 0 0 0 0 0 0 1 0
   Noah Czajkowski p 0 0 0 0 0 0 0 0 0
   Tom Ford p 0 0 0 0 0 0 0 1 0
   Matt Galli p 0 0 0 0 0 0 0 0 0
Totals 35 6 11 5 9 4 24 10 14
Burlington Bees 9 (19-7)

Player AB R H RBI BB SO PO A LOB
 
Cole Yearsley dh 5 1 0 0 0 0 0 0 2
Marcus Beatty cf 4 1 1 0 1 1 2 0 0
Corey Boyette lf 4 3 3 2 0 0 4 1 0
Keanu Spenser 1b 2 2 1 2 3 1 6 0 0
   Jace Figuereo pr 0 0 0 0 0 0 0 0 0
   Dominic Teixeira 1b 0 0 0 0 0 0 0 0 0
Kooper Schulte ss 4 1 1 2 0 1 1 1 2
Owen Nowak rf 3 0 0 0 2 0 3 0 1
Caleb Seibers 3b 5 0 1 1 0 1 2 1 2
Lincoln Cardwell c 3 1 1 2 1 1 5 1 0
Jake Miller 2b 3 0 1 0 1 1 4 0 3
Alex Logan p 0 0 0 0 0 0 0 0 0
   Jack Duncan p 0 0 0 0 0 0 0 2 0
   Marshall Robinson p 0 0 0 0 0 0 0 0 0
   Sean O'Dowd p 0 0 0 0 0 0 0 0 0
   Morgan Jennings p 0 0 0 0 0 0 0 0 0
Totals 33 9 9 9 8 6 27 6 10
Score by Innings R H E
 
Johnstown Mill Rats 2 2 1 0 0 0 0 0 1 6 11 1
Burlington Bees 2 0 1 1 2 2 0 1 X 9 9 3
Johnstown Mill Rats: E - Gustavo Gonzalez. 2B - Wilder Puertas; Ben Robinson. RBI - Jace Essig; Brennon Seigler; Brady Gavula; Cooper Rasmussen; Bryce Jackson. SB - Jace Essig 2; Zach McEllroy; Brennon Seigler. CS - Zach McEllroy.
Burlington Bees: E - Lincoln Cardwell 2; Jack Duncan. 2B - Marcus Beatty; Corey Boyette. HR - Keanu Spenser; Lincoln Cardwell. RBI - Corey Boyette 2; Keanu Spenser 2; Kooper Schulte 2; Caleb Seibers; Lincoln Cardwell 2. Sac - Kooper Schulte. SB - Corey Boyette.
Johnstown Mill Rats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Fabian Morales 4.2 5 4 4 1 3 2 0 0 0 0 20 21 4 7 79
Noah Czajkowski (L, 0-1) 0.2 3 4 4 5 1 0 1 0 0 0 5 10 0 1 52
Tom Ford 1.2 1 0 0 0 0 0 1 0 0 0 6 6 2 3 15
Matt Galli 1.0 0 1 1 2 2 0 2 0 1 0 2 6 1 0 25
Totals 8.0 9 9 9 8 6 2 4 0 1 0 33 43 7 11 171
Burlington Bees IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alex Logan 1.0 1 2 2 4 0 0 1 0 1 0 3 8 2 0 44
Jack Duncan (W, 2-0) 4.0 6 3 2 3 1 0 0 0 1 0 16 21 5 4 68
Marshall Robinson 2.0 1 0 0 0 1 0 1 0 0 0 7 7 4 1 29
Sean O'Dowd 1.0 3 1 1 1 2 0 1 0 0 0 6 7 1 0 27
Morgan Jennings (Sv, 1) 1.0 0 0 0 1 0 0 0 0 0 0 3 4 3 0 16
Totals 9.0 11 6 5 9 4 0 3 0 2 0 35 47 15 5 184
Johnstown Mill Rats: Batters Faced - Fabian Morales 21; Noah Czajkowski 10; Tom Ford 6; Matt Galli 6. WP - Noah Czajkowski; Tom Ford; Matt Galli 2. HBP - Matt Galli.
Burlington Bees: Batters Faced - Alex Logan 8; Jack Duncan 21; Marshall Robinson 7; Sean O'Dowd 7; Morgan Jennings 4. WP - Alex Logan; Marshall Robinson; Sean O'Dowd. HBP - Alex Logan; Jack Duncan.
Umpires - HP: Scott Tittrington , 1B: Brent Johnston
Start: 6:30 PM Duration: 3:34 Attendance: 705