Quincy Doggy Paddler vs. Burlington Bees
7/18/2025 at Burlington, IA (Community Field)
Quincy Doggy Paddler 17 (5-10)

Player AB R H RBI BB SO PO A LOB
 
Jimmy Koza cf 3 3 3 4 3 0 3 0 0
Kannon Kirk lf 5 1 2 3 1 2 2 0 4
Tommy Harrison 1b 5 2 1 0 1 0 6 0 2
Brady Kindhart dh 6 1 1 4 0 0 0 0 2
Wandel Campana ss 5 2 1 0 0 3 4 5 0
Jameson Johnson 3b 5 1 1 0 0 2 0 0 0
Brayden Roberts c 3 1 2 2 1 1 5 0 0
General Schofield rf 5 3 3 2 0 1 0 0 0
Jack Linenfelser 2b 3 3 1 1 2 0 3 3 0
Preston Kaufman p 0 0 0 0 0 0 0 0 0
   Carter Jones p 0 0 0 0 0 0 0 0 0
   Ethan Gamez p 0 0 0 0 0 0 0 0 0
   Gavin Obremski p 0 0 0 0 0 0 0 0 0
Totals 40 17 15 16 8 9 23 8 8
Burlington Bees 27 (11-6)

Player AB R H RBI BB SO PO A LOB
 
Jace Figuereo rf 6 3 1 1 1 1 2 1 1
Jeremy Figueroa 2b 3 3 1 4 4 1 0 2 0
Cole Yearsley dh 6 1 2 5 1 0 0 0 0
Kooper Schulte ss 5 3 2 2 0 0 3 0 1
Caleb Klein cf 4 3 3 3 2 0 3 0 1
Marcus Beatty lf 5 4 4 4 1 0 2 0 0
Dominic Teixeira 1b 5 2 2 3 1 1 3 0 2
Lincoln Cardwell c 2 5 0 0 0 1 10 1 0
Colin Schmitke 3b 3 3 2 3 2 0 1 0 0
Colten Clarahan p 0 0 0 0 0 0 0 0 0
   Ethan McDonald p 0 0 0 0 0 0 0 0 0
   Tucker Ladeburg p 0 0 0 0 0 0 0 0 0
   Morgan Jennings p 0 0 0 0 0 0 0 0 0
   Shawn Scott p 0 0 0 0 0 0 0 0 0
   Zach Leuschen p 0 0 0 0 0 0 0 0 0
Totals 39 27 17 25 12 4 24 4 5
Score by Innings R H E
 
Quincy Doggy Paddlers 3 4 2 3 0 0 5 0 17 15 5
Burlington Bees 0 1 2 7 8 0 4 5 27 17 3
Quincy Doggy Paddler: E - Kannon Kirk 2; Jameson Johnson 2; Brayden Roberts. 2B - Kannon Kirk. HR - Jimmy Koza; Brady Kindhart. RBI - Jimmy Koza 4; Kannon Kirk 3; Brady Kindhart 4; Brayden Roberts 2; General Schofield 2; Jack Linenfelser. SB - Wandel Campana; General Schofield.
Burlington Bees: E - Jeremy Figueroa; Kooper Schulte; Colin Schmitke. 2B - Kooper Schulte; Marcus Beatty; Dominic Teixeira. HR - Jeremy Figueroa; Kooper Schulte. RBI - Jace Figuereo; Jeremy Figueroa 4; Cole Yearsley 5; Kooper Schulte 2; Caleb Klein 3; Marcus Beatty 4; Dominic Teixeira 3; Colin Schmitke 3. Sac - Colin Schmitke. GIDP - Cole Yearsley; Dominic Teixeira. SB - Jace Figuereo.
Quincy Doggy Paddlers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Preston Kaufman 3.0 5 9 6 3 1 0 1 0 2 0 14 19 4 3 68
Carter Jones (L, 0-2) 1.0 3 8 6 5 0 0 3 0 1 0 7 13 2 1 55
Ethan Gamez 3.2 8 10 10 4 3 2 0 0 2 0 17 24 5 2 79
Gavin Obremski 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 2
Totals 7.2 17 27 22 12 4 2 4 0 5 0 39 57 11 6 204
Burlington Bees IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Colten Clarahan 1.1 3 6 3 2 2 0 0 0 1 0 9 12 1 0 50
Ethan McDonald 1.1 3 3 3 0 1 2 1 0 1 0 6 7 2 0 17
Tucker Ladeburg 1.1 5 3 2 1 2 0 0 0 0 0 9 10 2 0 37
Morgan Jennings (W, 1-0) 2.0 1 0 0 2 3 0 0 0 0 0 7 9 1 2 33
Shawn Scott 0.2 2 5 5 3 0 0 1 0 1 0 4 8 2 0 33
Zach Leuschen (Sv, 1) 1.1 1 0 0 0 1 0 0 0 0 0 5 5 3 0 12
Totals 8.0 15 17 13 8 9 2 2 0 3 0 40 51 11 2 182
Quincy Doggy Paddler: Batters Faced - Preston Kaufman 19; Carter Jones 13; Ethan Gamez 24; Gavin Obremski. WP - Preston Kaufman; Carter Jones 3. HBP - Preston Kaufman 2; Carter Jones; Ethan Gamez 2.
Burlington Bees: Batters Faced - Colten Clarahan 12; Ethan McDonald 7; Tucker Ladeburg 10; Morgan Jennings 9; Shawn Scott 8; Zach Leuschen 5. WP - Ethan McDonald; Shawn Scott. HBP - Colten Clarahan; Ethan McDonald; Shawn Scott.
Umpires - HP: Stacey Dunbar , 1B: Dane Monroe
Start: 6:30 PM Duration: 3:30 Attendance: 0