Clinton LumberKings vs. Burlington Bees
7/2/2025 at Burlington, Iowa (Community Field)
Clinton LumberKings 15 (2-2, 3-2)

Player AB R H RBI BB SO PO A LOB
 
Nick Venteicher 2b 4 3 2 1 1 0 0 2 2
   Jack Funke ph 1 0 0 0 0 0 0 0 0
   Brytton Clements 2b 0 0 0 0 0 0 0 0 0
Drew Terpins ss 4 1 0 0 1 1 4 1 0
Jamie Rasmussen 3b 3 1 0 2 1 1 4 2 0
   Cougar Cooke 3b 0 1 0 1 1 0 0 0 0
Kaden Frommelt c 4 2 1 2 1 2 4 0 0
Brett White rf 5 3 4 2 0 0 4 0 0
Sam Wiese 1b 5 1 3 2 1 1 7 0 2
Max Burt dh 5 1 2 3 0 1 0 0 2
Danny Gavin lf 3 1 1 1 1 0 3 0 0
Jaylen Ziegler cf 3 1 1 1 0 0 1 0 2
Jaqson Tejada p 0 0 0 0 0 0 0 0 0
   Elijah Green p 0 0 0 0 0 0 0 0 0
   Camden Clewett p 0 0 0 0 0 0 0 0 0
Totals 37 15 14 15 7 6 27 5 8
Burlington Bees 4 (2-1, 2-2)

Player AB R H RBI BB SO PO A LOB
 
Jace Figuereo rf 4 0 1 0 0 1 1 0 2
   Noah Company ph 1 0 0 0 0 0 0 0 0
Colin Schmitke 2b 4 0 2 1 0 0 2 4 0
   Ethan McDonald ph 1 0 0 0 0 0 0 0 0
Corey Boyette lf 4 0 0 0 0 0 4 0 2
Keanu Spenser 1b 4 1 1 0 0 0 7 1 1
Mason Schwalbach dh 4 1 2 0 0 1 0 0 0
Kooper Schulte ss 4 1 2 1 0 0 2 2 2
Owen Nowak cf 4 0 0 1 0 0 5 0 0
Caleb Seibers 3b 4 0 1 1 0 2 0 1 0
Danny Rollins c 3 1 0 0 1 0 6 1 0
Kaelen Clarkson p 0 0 0 0 0 0 0 1 0
   Colten Clarahan p 0 0 0 0 0 0 0 0 0
   Zane Frese p 0 0 0 0 0 0 0 0 0
   Erick McKendry p 0 0 0 0 0 0 0 0 0
   Zach Leuschen p 0 0 0 0 0 0 0 0 0
Totals 37 4 9 4 1 4 27 10 7
Score by Innings R H E
 
Clinton LumberKings 2 1 0 0 1 1 3 1 6 15 14 3
Burlington Bees 0 0 0 0 1 2 0 1 0 4 9 2
Clinton LumberKings: E - Sam Wiese; Danny Gavin; Elijah Green. 2B - Nick Venteicher; Danny Gavin. RBI - Nick Venteicher; Jamie Rasmussen 2; Cougar Cooke; Kaden Frommelt 2; Brett White 2; Sam Wiese 2; Max Burt 3; Danny Gavin; Jaylen Ziegler. Sac - Jamie Rasmussen; Danny Gavin; Jaylen Ziegler. SB - Jaylen Ziegler 2. CS - Drew Terpins.
Burlington Bees: E - Caleb Seibers; Colten Clarahan. 2B - Colin Schmitke; Keanu Spenser. RBI - Colin Schmitke; Kooper Schulte; Owen Nowak; Caleb Seibers.
Clinton LumberKings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jaqson Tejada (W, 4-1) 5.0 6 3 2 1 3 0 0 0 0 0 22 23 8 4 80
Elijah Green 3.0 3 1 0 0 1 0 0 0 0 0 12 12 7 1 23
Camden Clewett 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 14
Totals 9.0 9 4 2 1 4 0 0 0 0 0 37 38 18 5 117
Burlington Bees IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kaelen Clarkson (L, 0-2) 4.0 5 3 3 2 3 0 0 0 0 0 16 18 4 3 74
Colten Clarahan 3.0 6 5 4 1 2 0 0 0 2 0 13 18 5 2 58
Zane Frese 1.0 2 4 4 1 0 0 1 0 1 0 5 7 1 2 20
Erick McKendry 0.2 0 3 3 3 0 0 0 0 1 0 1 6 2 0 24
Zach Leuschen 0.1 1 0 0 0 1 0 0 0 0 0 2 2 0 0 6
Totals 9.0 14 15 14 7 6 0 1 0 4 0 37 51 12 7 182
Clinton LumberKings: Batters Faced - Jaqson Tejada 23; Elijah Green 12; Camden Clewett 3.
Burlington Bees: Batters Faced - Kaelen Clarkson 18; Colten Clarahan 18; Zane Frese 7; Erick McKendry 6; Zach Leuschen 2. WP - Zane Frese. HBP - Colten Clarahan 2; Zane Frese; Erick McKendry.
Umpires - HP: Steve Mast , 1B: Dane Monroe
Start: 6:29 PM Duration: 2:53 Attendance: 772