Burlington Bees vs. Quincy Doggy Paddler
6/12/2025 at Quincy, Illinois (QU Stadium)
Burlington Bees 16 (9-6)

Player AB R H RBI BB SO PO A LOB
 
Miles Risley cf 4 1 1 1 0 1 4 0 0
   Caleb Klein cf 0 0 0 0 0 0 3 0 0
Corey Boyette lf 4 2 1 1 2 0 3 0 0
Cole Yearsley dh 4 1 2 4 2 0 0 0 1
Mason Schwalbach 1b 4 3 2 0 0 0 6 0 1
   Keanu Spenser 1b 1 0 0 1 0 0 1 1 3
Dylan Shepherd c 5 1 1 0 1 1 5 0 3
Kooper Schulte ss 4 2 2 1 1 1 3 3 0
Ryan Skwarek 2b 4 2 2 2 1 1 1 1 0
Nolan Grawe 3b 3 0 0 0 0 2 0 1 1
   Caleb Seibers 3b 3 1 1 2 0 1 0 1 0
Conor Fitzpatrick rf 4 2 2 2 0 0 0 0 0
   Noah Company rf 1 1 0 0 0 0 0 0 2
Danny Harris p 0 0 0 0 0 0 0 1 0
   Kyle Smith p 0 0 0 0 0 0 0 0 0
   Raul Gil p 0 0 0 0 0 0 0 0 0
   Morgan Jennings p 0 0 0 0 0 0 1 0 0
   Parker Lewin p 0 0 0 0 0 0 0 0 0
Totals 41 16 14 14 7 7 27 8 11
Quincy Doggy Paddler 12 (6-8)

Player AB R H RBI BB SO PO A LOB
 
Jimmy Koza 3b 4 1 1 1 1 0 1 2 2
Wandel Campana ss 5 0 1 2 0 2 2 0 0
Tyler Butina 1b 4 0 0 0 1 1 4 1 2
Tommy Harrison rf 5 1 2 1 0 1 3 0 1
Brayden Roberts c 4 2 1 0 1 0 8 0 2
Brady Kindhart dh 5 1 1 0 0 0 0 0 0
Krew Bond cf 3 4 2 1 0 0 5 0 0
General Schofield lf 4 2 3 5 0 0 2 1 0
Andrew Gould 2b 2 1 0 2 1 1 1 3 0
Nathan Murphy p 0 0 0 0 0 0 0 0 0
   Jordan Sfyndillis p 0 0 0 0 0 0 1 0 0
   Ethan Rose p 0 0 0 0 0 0 0 0 0
   Ethan Gamez p 0 0 0 0 0 0 0 0 0
Totals 36 12 11 12 4 5 27 7 7
Score by Innings R H E
 
Burlington Bees 0 6 0 0 3 0 5 2 0 16 14 0
Quincy Doggy Paddlers 0 0 0 0 2 0 3 6 1 12 11 3
Burlington Bees: 2B - Miles Risley; Ryan Skwarek; Caleb Seibers. 3B - Kooper Schulte. HR - Cole Yearsley. RBI - Miles Risley; Corey Boyette; Cole Yearsley 4; Keanu Spenser; Kooper Schulte; Ryan Skwarek 2; Caleb Seibers 2; Conor Fitzpatrick 2. Sac - Ryan Skwarek. SB - Corey Boyette; Conor Fitzpatrick.
Quincy Doggy Paddler: E - Tyler Butina; Krew Bond; Andrew Gould. 2B - Tommy Harrison; Brayden Roberts; Krew Bond. HR - General Schofield. RBI - Jimmy Koza; Wandel Campana 2; Tommy Harrison; Krew Bond; General Schofield 5; Andrew Gould 2. Sac - Jimmy Koza; Andrew Gould. SB - Wandel Campana; Andrew Gould.
Burlington Bees IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Danny Harris (W, 1-0) 6.0 1 2 2 2 4 0 0 0 1 0 19 22 7 7 74
Kyle Smith 0.1 2 3 3 0 0 0 0 0 2 0 3 5 1 0 15
Raul Gil 0.2 2 1 1 0 1 0 0 0 0 0 3 4 1 0 14
Morgan Jennings 0.2 3 5 5 2 0 1 0 0 1 0 5 8 1 1 26
Parker Lewin 1.1 3 1 1 0 0 0 0 0 0 0 6 7 3 1 23
Totals 9.0 11 12 12 4 5 1 0 0 4 0 36 46 13 9 152
Quincy Doggy Paddlers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nathan Murphy (L, 0-1) 4.1 8 9 6 3 6 1 0 0 0 0 20 24 6 0 79
Jordan Sfyndillis 2.0 4 5 3 0 0 0 0 0 1 0 11 12 3 3 37
Ethan Rose 0.1 0 0 0 1 0 0 0 0 2 0 1 4 1 0 14
Ethan Gamez 2.1 2 2 2 3 1 0 0 0 2 0 9 14 4 2 58
Totals 9.0 14 16 11 7 7 1 0 0 5 0 41 54 14 5 188
Burlington Bees: Batters Faced - Danny Harris 22; Kyle Smith 5; Raul Gil 4; Morgan Jennings 8; Parker Lewin 7. HBP - Danny Harris; Kyle Smith 2; Morgan Jennings.
Quincy Doggy Paddler: Batters Faced - Nathan Murphy 24; Jordan Sfyndillis 12; Ethan Rose 4; Ethan Gamez 14. HBP - Jordan Sfyndillis; Ethan Rose 2; Ethan Gamez 2.
Umpires - HP: James Cottrell , 1B: Jeb Odum
Start: 6:30 PM Duration: 3:16 Attendance: 324