Quincy Baseball Club vs. Burlington Bees
5/27/2025 at Burlington, Iowa (Community Field)
Quincy Baseball Club 5 (0-1, 0-1)

Player AB R H RBI BB SO PO A LOB
 
Jimmy Koza 3b 3 1 1 1 2 0 0 0 2
Wandel Campana ss 1 1 0 0 3 1 1 3 0
Brady Kindhart 1b 5 0 0 0 0 2 8 1 3
Krew Bond cf 3 0 1 1 1 0 4 0 1
Matthew Thompson lf 4 1 1 1 1 1 0 0 2
Christopher Suchoski c 5 0 0 0 0 3 7 0 1
General Schofield rf 4 2 3 1 1 0 2 1 1
Jake Merda dh 4 0 2 1 0 1 0 0 0
Andrew Gould 2b 3 0 0 0 1 2 1 1 1
Cody Shaffer p 0 0 0 0 0 0 1 0 0
   Noah Wilder p 0 0 0 0 0 0 0 0 0
   Anthony Sorrentino p 0 0 0 0 0 0 0 0 0
   Jared Marty p 0 0 0 0 0 0 0 1 0
Totals 32 5 8 5 9 10 24 7 11
Burlington Bees 12 (1-0, 1-0)

Player AB R H RBI BB SO PO A LOB
 
Connor Kave cf 5 1 0 0 1 1 3 0 0
Ryan Skwarek 2b 4 3 1 1 0 0 2 5 2
Kooper Schulte ss 5 3 5 5 0 0 1 5 0
Keanu Spenser 1b 5 1 1 2 0 2 9 0 2
Griffen Bushnell c 3 1 2 1 2 0 7 1 0
   Dominic Teixeira c 0 0 0 0 0 0 2 0 0
Conor Fitzpatrick rf 2 2 1 0 3 1 2 0 0
Caleb Seibers dh 4 0 2 0 0 0 0 0 4
Dash Denton 3b 4 0 0 2 0 2 1 1 2
Noah Company lf 5 1 2 1 0 0 0 0 1
Jackson Rodgers p 0 0 0 0 0 0 0 1 0
   Parker Lewin p 0 0 0 0 0 0 0 1 0
   Raul Gil p 0 0 0 0 0 0 0 0 0
   Jack Duncan p 0 0 0 0 0 0 0 0 0
Totals 37 12 14 12 6 6 27 14 11
Score by Innings R H E
 
Quincy Doggy Paddlers 0 2 1 0 0 0 1 1 0 5 8 1
Burlington Bees 0 1 2 4 2 2 1 0 X 12 14 0
Quincy Baseball Club: E - Jimmy Koza. 2B - Jimmy Koza; General Schofield. RBI - Jimmy Koza; Krew Bond; Matthew Thompson; General Schofield; Jake Merda. Sac - Krew Bond. SB - Jimmy Koza; Wandel Campana 2.
Burlington Bees: 2B - Kooper Schulte. 3B - Kooper Schulte. HR - Kooper Schulte; Keanu Spenser. RBI - Ryan Skwarek; Kooper Schulte 5; Keanu Spenser 2; Griffen Bushnell; Dash Denton 2; Noah Company. SB - Kooper Schulte; Caleb Seibers; Noah Company.
Quincy Doggy Paddlers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cody Shaffer (L, 0-1) 3.2 6 5 5 2 1 1 2 0 1 0 17 20 8 1 73
Noah Wilder 1.0 3 4 4 2 1 1 1 0 1 0 6 9 1 1 43
Anthony Sorrentino 0.1 2 2 2 2 0 0 1 0 1 0 3 6 0 1 23
Jared Marty 3.0 3 1 1 0 4 0 0 0 1 0 11 12 1 3 41
Totals 8.0 14 12 12 6 6 2 4 0 4 0 37 47 10 6 180
Burlington Bees IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jackson Rodgers 2.2 2 3 3 3 2 0 1 0 1 0 9 13 2 3 54
Parker Lewin (W, 1-0) 2.1 3 0 0 1 3 0 0 0 0 0 9 10 1 2 31
Raul Gil 2.0 1 1 1 2 3 0 1 0 0 0 6 9 2 1 36
Jack Duncan 2.0 2 1 1 3 2 0 2 0 0 0 8 11 1 3 51
Totals 9.0 8 5 5 9 10 0 4 0 1 0 32 43 6 9 172
Quincy Baseball Club: Batters Faced - Cody Shaffer 20; Noah Wilder 9; Anthony Sorrentino 6; Jared Marty 12. WP - Cody Shaffer 2; Noah Wilder; Anthony Sorrentino. HBP - Cody Shaffer; Noah Wilder; Anthony Sorrentino; Jared Marty.
Burlington Bees: Batters Faced - Jackson Rodgers 13; Parker Lewin 10; Raul Gil 9; Jack Duncan 11. WP - Jackson Rodgers; Raul Gil; Jack Duncan 2. HBP - Jackson Rodgers.
Umpires - HP: Michael Hirstein , 1B: Steve Berardino
Start: 6:30 PM Duration: 3:22 Attendance: 840