Burlington Bees vs. Normal CornBelters
7/14/2024 at Normal, Illinois (Corn Crib)
Burlington Bees 6 (11-29, 11-28)

Player AB R H RBI BB SO PO A LOB
 
Cedric Dunnwald cf 5 0 0 0 1 2 0 0 5
Jeremy Figueroa 2b 2 3 0 0 2 1 4 3 1
Corey Boyette lf 4 1 1 1 1 2 6 0 0
Bryce Brown ss 5 1 3 4 0 0 1 2 0
Merrick Mathews 1b 4 1 0 0 1 0 7 0 2
Landon Akers 3b 5 0 1 0 0 0 1 1 1
Scotty Savage rf 5 0 0 0 0 1 2 0 2
Nick Meyer c 4 0 2 1 0 1 8 0 0
Carson Bittner dh 3 0 0 0 2 2 0 0 0
Chase Golden p 0 0 0 0 0 0 0 0 0
   Michael Schaul p 0 0 0 0 0 0 0 0 0
   Erik Kiewiet p 0 0 0 0 0 0 0 0 0
   Jack Duncan p 0 0 0 0 0 0 0 0 0
Totals 37 6 7 6 7 9 29 6 11
Normal CornBelters 7 (20-19, 8-7)

Player AB R H RBI BB SO PO A LOB
 
Zach Zychowski ss 4 1 2 1 1 1 0 4 0
Tyler Castro 3b 1 0 0 0 1 0 0 3 2
   Alex Mezzetti 3b 3 1 1 0 0 0 0 2 1
Judah Morris dh 4 0 1 1 1 0 0 0 2
   Terrick Thompson-Allen pr 1 1 0 0 0 0 0 0 0
Landen Johnson 1b 5 1 2 3 0 2 11 0 0
Griffin Brown cf 3 0 1 1 1 1 4 0 0
Tyler Thompson lf 4 0 0 0 0 2 2 0 2
Austin Wiegand rf 4 1 2 0 1 1 0 0 3
Christopher Suchoski c 3 0 0 0 0 1 6 0 0
   Will Jesske c 2 1 0 0 0 0 3 0 2
Danny Infante 2b 5 1 2 1 0 0 4 0 0
Graham Kasey p 0 0 0 0 0 0 0 1 0
   Anthony Edge p 0 0 0 0 0 0 0 0 0
   Will Davidsmeier p 0 0 0 0 0 0 0 0 0
   Toby Schriefer p 0 0 0 0 0 0 0 0 0
   Trey Bryant p 0 0 0 0 0 0 0 0 0
Totals 39 7 11 7 5 8 30 10 12
Score by Innings R H E
 
Burlington Bees 1 0 1 0 3 0 0 0 0 1 6 7 2
Normal CornBelters 1 1 0 0 0 0 1 0 2 2 7 11 1
Burlington Bees: E - Corey Boyette; Landon Akers. 2B - Bryce Brown; Nick Meyer. HR - Bryce Brown. RBI - Corey Boyette; Bryce Brown 4; Nick Meyer. SB - Cedric Dunnwald; Jeremy Figueroa 3.
Normal CornBelters: E - Zach Zychowski. 2B - Judah Morris; Griffin Brown; Austin Wiegand 2; Danny Infante. HR - Landen Johnson. RBI - Zach Zychowski; Judah Morris; Landen Johnson 3; Griffin Brown; Danny Infante. Sac - Landen Johnson. GIDP - Danny Infante. SB - Zach Zychowski 4; Terrick Thompson-Allen.
Burlington Bees IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chase Golden 3.0 2 2 2 3 5 0 2 1 1 0 10 15 3 1 63
Michael Schaul 3.0 2 0 0 1 2 0 1 0 2 0 11 14 3 3 52
Erik Kiewiet 3.0 4 3 2 1 1 1 0 0 1 0 13 15 6 2 39
Jack Duncan (L, 0-4) 0.2 3 2 1 0 0 0 0 0 0 0 5 5 2 0 13
Totals 9.2 11 7 4 5 8 1 3 1 4 0 39 49 14 6 167
Normal CornBelters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Graham Kasey 5.0 4 5 5 5 2 1 0 0 1 0 19 25 7 6 90
Anthony Edge 2.0 1 0 0 1 4 0 1 0 0 0 7 8 1 1 29
Will Davidsmeier 1.0 0 0 0 0 1 0 0 0 1 0 3 4 1 1 9
Toby Schriefer 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 16
Trey Bryant (W, 1-0) 1.0 1 1 0 1 1 0 0 0 0 0 4 5 1 1 17
Totals 10.0 7 6 4 7 9 1 1 0 2 0 37 46 11 10 161
Burlington Bees: Batters Faced - Chase Golden 15; Michael Schaul 14; Erik Kiewiet 15; Jack Duncan 5. WP - Chase Golden 2; Michael Schaul. BK - Chase Golden. HBP - Chase Golden; Michael Schaul 2; Erik Kiewiet.
Normal CornBelters: Batters Faced - Graham Kasey 25; Anthony Edge 8; Will Davidsmeier 4; Toby Schriefer 4; Trey Bryant 5. WP - Anthony Edge. HBP - Graham Kasey; Will Davidsmeier.
Umpires - HP: Chad Ozee , 1B: Jacob Fisher
Start: 6:00 PM Duration: 3:12 Attendance: 981