Normal CornBelters vs. Burlington Bees
6/20/2024 at Burlington, Iowa (Community Field)
Normal CornBelters 16 (8-11, 9-11)

Player AB R H RBI BB SO PO A LOB
 
Tyler Castro dh 6 1 4 1 1 2 0 0 0
Zach Zychowski 2b 3 0 1 0 1 0 1 0 0
   Danny Infante 2b 3 0 0 0 0 0 1 1 2
Landen Johnson 1b 6 1 1 1 0 1 6 0 5
Will Jesske rf 5 4 3 1 1 0 3 0 1
Chase Mason lf 3 4 1 2 2 0 3 0 2
William Flanigan 3b 5 3 3 4 0 1 2 2 0
Griffin Brown cf 2 2 1 1 3 0 3 0 0
Christopher Suchoski c 5 0 2 3 1 1 7 0 0
Eddie Letamendi ss 6 1 2 2 0 1 1 1 3
Slater Wilcox p 0 0 0 0 0 0 0 0 0
   Logan Barnett p 0 0 0 0 0 0 0 0 0
   Ryne Willard p 0 0 0 0 0 0 0 0 0
   Trey Bryant p 0 0 0 0 0 0 0 0 0
   Tyler Altenbaumer p 0 0 0 0 0 0 0 0 0
   Alex McHale p 0 0 0 0 0 0 0 0 0
Totals 44 16 18 15 9 6 27 4 13
Burlington Bees 7 (5-14, 5-15)

Player AB R H RBI BB SO PO A LOB
 
Jace Figuereo cf 3 0 0 1 3 1 4 0 2
Jackson Lindquist 2b 4 0 0 1 0 1 3 1 5
Cooper Donlin rf 3 1 2 0 0 0 1 0 0
   Jackson Reid rf 1 0 1 0 1 0 0 0 0
Reese Moore dh 4 0 0 0 2 0 0 0 4
Cedric Dunnwald lf 5 3 2 0 1 1 2 0 0
Skyler Agnew 3b 3 2 2 3 1 1 2 3 2
Nick Meyer c 4 1 1 0 1 1 6 0 0
Kinnick Pusteoska 1b 3 0 1 0 2 1 5 1 3
Carson Bittner ss 3 0 0 1 1 1 4 2 0
Shea Blanchard p 0 0 0 0 0 0 0 0 0
   Chase Golden p 0 0 0 0 0 0 0 0 0
   Matthew Dinae p 0 0 0 0 0 0 0 0 0
   Jimmy McCarthy p 0 0 0 0 0 0 0 0 0
   Michael Schaul p 0 0 0 0 0 0 0 0 0
Totals 33 7 9 6 12 7 27 7 16
Score by Innings R H E
 
Normal CornBelters 0 3 3 2 5 0 0 0 3 16 18 0
Burlington Bees 0 2 3 0 1 1 0 0 0 7 9 0
Normal CornBelters: 2B - Will Jesske; Griffin Brown. HR - Chase Mason; William Flanigan. RBI - Tyler Castro; Landen Johnson; Will Jesske; Chase Mason 2; William Flanigan 4; Griffin Brown; Christopher Suchoski 3; Eddie Letamendi 2. Sac - William Flanigan. SB - Chase Mason.
Burlington Bees: 2B - Cooper Donlin. HR - Skyler Agnew. RBI - Jace Figuereo; Jackson Lindquist; Skyler Agnew 3; Carson Bittner. Sac - Jackson Lindquist; Carson Bittner. SB - Jackson Lindquist; Cedric Dunnwald; Skyler Agnew; Carson Bittner.
Normal CornBelters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Slater Wilcox 2.1 5 5 5 4 1 1 2 0 1 0 12 17 4 2 59
Logan Barnett (W, 1-1) 2.2 3 1 1 2 2 0 1 0 1 0 9 14 5 1 50
Ryne Willard 0.1 0 1 1 2 0 0 0 0 1 0 1 4 1 0 20
Trey Bryant 1.0 0 0 0 3 0 0 0 0 0 0 3 6 2 1 27
Tyler Altenbaumer 1.1 0 0 0 1 4 0 0 0 0 0 4 5 0 0 26
Alex McHale 1.1 1 0 0 0 0 0 0 0 0 0 4 4 2 1 19
Totals 9.0 9 7 7 12 7 1 3 0 3 0 33 50 14 5 201
Burlington Bees IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Shea Blanchard (L, 0-2) 1.0 2 3 3 4 0 0 0 0 0 0 5 9 1 2 30
Chase Golden 1.0 2 3 3 1 1 1 3 0 0 0 5 6 1 1 26
Matthew Dinae 1.0 1 0 0 2 2 0 1 0 0 0 4 6 1 0 31
Jimmy McCarthy 2.0 6 7 7 2 0 1 1 0 1 0 11 15 4 2 62
Michael Schaul 4.0 7 3 3 0 3 0 0 0 1 0 19 20 7 2 61
Totals 9.0 18 16 16 9 6 2 5 0 2 0 44 56 14 7 210
Normal CornBelters: Batters Faced - Slater Wilcox 17; Logan Barnett 14; Ryne Willard 4; Trey Bryant 6; Tyler Altenbaumer 5; Alex McHale 4. WP - Slater Wilcox 2; Logan Barnett. HBP - Slater Wilcox; Logan Barnett; Ryne Willard.
Burlington Bees: Batters Faced - Shea Blanchard 9; Chase Golden 6; Matthew Dinae 6; Jimmy McCarthy 15; Michael Schaul 20. WP - Chase Golden 3; Matthew Dinae; Jimmy McCarthy. HBP - Jimmy McCarthy; Michael Schaul.
Umpires - HP: Jacob Fisher , 1B: Dana Wilson
Start: 6:30 PM Duration: 3:59 Attendance: 791