O'Fallon Hoots vs. Burlington Bees
6/18/2024 at Community Field (Community Field)
O'Fallon Hoots 17 (11-7, 12-7)

Player AB R H RBI BB SO PO A LOB
 
Ryan Stevens c 4 1 1 2 2 0 13 1 0
Henry Zenor rf 5 2 1 0 1 1 4 0 2
Michael Long 1b 4 1 0 1 1 1 5 1 0
Bryson Lofton 3b 6 2 4 4 0 1 0 1 1
Kyle Byrne lf 5 1 0 0 1 2 1 0 1
Justin Simard ss 5 2 3 1 0 0 0 2 2
Will Briggs dh 4 3 3 2 0 0 0 0 1
Aiden Heberlie cf 5 3 1 1 0 1 0 0 0
Maury Weaver 2b 6 2 1 2 0 2 3 2 2
Ryan Hoshaw p 0 0 0 0 0 0 0 1 0
   Sam Cardwell p 0 0 0 0 0 0 0 0 0
   Ryan Sell p 0 0 0 0 0 0 0 0 0
   Christian Harvey p 0 0 0 0 0 0 1 0 0
Totals 44 17 14 13 5 8 27 8 9
Burlington Bees 9 (5-11, 5-12)

Player AB R H RBI BB SO PO A LOB
 
Jackson Reid cf 6 2 2 1 0 3 3 0 3
Landon Akers 2b 5 0 1 0 0 1 3 4 1
   Carson Bittner pr 0 0 0 0 0 0 0 0 0
Merrick Mathews 1b 6 1 3 3 0 0 10 0 2
Cedric Dunnwald lf 4 1 1 1 0 1 0 0 0
Christian Dunn dh 3 1 1 0 2 2 0 0 0
Nick Meyer c 4 0 0 0 1 2 8 1 4
Scotty Savage rf 4 2 1 1 0 2 2 1 2
   Luke Bragga rf 0 0 0 0 0 0 0 0 0
Jackson Rooker 3b 4 1 0 1 1 1 0 5 0
Boston Halloran ss 5 1 3 1 0 0 0 3 0
Jackson Wohlers p 0 0 0 0 0 0 1 0 0
   Kyle Looper p 0 0 0 0 0 0 0 0 0
   Vinny Mauro p 0 0 0 0 0 0 0 0 0
   Erik Kiewiet p 0 0 0 0 0 0 0 0 0
Totals 41 9 12 8 4 12 27 14 12
Score by Innings R H E
 
O'Fallon Hoots 1 5 2 3 3 1 2 0 0 17 14 3
Burlington Bees 1 4 0 1 0 3 0 0 0 9 12 5
O'Fallon Hoots: E - Bryson Lofton; Kyle Byrne; Justin Simard. 2B - Ryan Stevens; Bryson Lofton; Will Briggs; Aiden Heberlie; Maury Weaver. HR - Bryson Lofton. RBI - Ryan Stevens 2; Michael Long; Bryson Lofton 4; Justin Simard; Will Briggs 2; Aiden Heberlie; Maury Weaver 2. SB - Ryan Stevens; Kyle Byrne; Aiden Heberlie; Maury Weaver.
Burlington Bees: E - Landon Akers 2; Boston Halloran; Kyle Looper 2. 2B - Jackson Reid; Merrick Mathews; Cedric Dunnwald; Boston Halloran. RBI - Jackson Reid; Merrick Mathews 3; Cedric Dunnwald; Scotty Savage; Jackson Rooker; Boston Halloran. SB - Jackson Rooker; Boston Halloran.
O'Fallon Hoots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Hoshaw (W, 2-1) 3.2 10 6 6 2 5 0 1 0 0 0 22 24 3 3 81
Sam Cardwell 1.1 0 0 0 1 2 0 0 0 0 0 4 5 2 0 23
Ryan Sell 1.0 0 3 2 1 1 0 2 0 2 0 5 8 1 1 31
Christian Harvey (Sv, 3) 3.0 2 0 0 0 4 0 0 0 1 0 10 11 1 3 35
Totals 9.0 12 9 8 4 12 0 3 0 3 0 41 48 7 7 170
Burlington Bees IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jackson Wohlers (L, 0-2) 2.0 5 6 6 3 2 0 1 1 3 0 10 16 2 1 67
Kyle Looper 2.0 3 5 3 1 0 0 1 0 0 0 12 13 3 3 38
Vinny Mauro 3.0 6 6 5 1 3 1 4 0 1 0 16 18 2 4 71
Erik Kiewiet 2.0 0 0 0 0 3 0 0 0 1 0 6 7 0 2 31
Totals 9.0 14 17 14 5 8 1 6 1 5 0 44 54 7 10 207
O'Fallon Hoots: Batters Faced - Ryan Hoshaw 24; Sam Cardwell 5; Ryan Sell 8; Christian Harvey 11. WP - Ryan Hoshaw; Ryan Sell 2. HBP - Ryan Sell 2; Christian Harvey.
Burlington Bees: Batters Faced - Jackson Wohlers 16; Kyle Looper 13; Vinny Mauro 18; Erik Kiewiet 7. WP - Jackson Wohlers; Kyle Looper; Vinny Mauro 4. BK - Jackson Wohlers. HBP - Jackson Wohlers 3; Vinny Mauro; Erik Kiewiet.
Umpires - HP: Preston Childers , 1B: James Cottrell
Start: 6:30 PM Duration: 3:17 Attendance: 826