O'Fallon Hoots vs. Burlington Bees
5/30/2024 at Burlington (Community Field)
O'Fallon Hoots 7 (1-2, 1-2)

Player AB R H RBI BB SO PO A LOB
 
Kade Wood ss 4 1 1 0 0 0 1 5 2
Ryan Stevens dh 3 0 0 0 2 2 0 0 0
Bryson Lofton 3b 3 2 1 0 2 0 0 3 2
Maury Weaver 2b 4 2 1 1 1 2 2 3 0
Baden Hackworth lf 4 1 1 1 1 2 3 0 1
Andy Niebrugge 1b 4 1 3 1 1 0 11 0 0
Will Briggs c 5 0 1 0 0 1 7 1 4
Henry Zenor rf 4 0 1 1 1 0 1 0 0
Aiden Heberlie cf 5 0 0 0 0 2 2 0 2
Peter Underwood p 0 0 0 0 0 0 0 1 0
   Joshua Cunningham p 0 0 0 0 0 0 0 0 0
   Christian Harvey p 0 0 0 0 0 0 0 0 0
   Eddie Ahearn p 0 0 0 0 0 0 0 0 0
Totals 36 7 9 4 8 9 27 13 11
Burlington Bees 2 (11-1, 1-1)

Player AB R H RBI BB SO PO A LOB
 
Reese Moore 0 0 0 0 0 0 0 0 0
Shea Blanchard 0 0 0 0 0 0 0 0 0
Jackson Rooker 2b 3 0 0 0 1 2 2 2 0
Landon Akers 3b 3 0 0 0 1 0 1 1 0
Scotty Savage dh 4 1 2 1 0 0 0 0 0
Merrick Mathews 1b 2 0 0 0 2 1 5 0 1
Cedric Dunnwald lf 4 1 1 0 0 1 1 0 2
Christian Dunn c 4 0 1 0 0 1 9 1 0
Jackson Reid cf 2 0 0 0 0 1 5 0 0
Boston Halloran ss 4 0 0 1 0 1 2 2 0
Luke Bragga rf 3 0 0 0 0 0 2 0 3
Jacob Zahner p 0 0 0 0 0 0 0 0 0
   Zach Leuschen p 0 0 0 0 0 0 0 0 0
   Chase Golden p 0 0 0 0 0 0 0 0 0
   Jimmy McCarthy p 0 0 0 0 0 0 0 0 0
   David Theriot, Jr. p 0 0 0 0 0 0 0 0 0
Totals 29 2 4 2 4 7 27 6 6
Score by Innings R H E
 
O'Fallon Hoots 2 0 0 0 0 1 1 0 3 7 9 1
Burlington Bees 0 0 0 0 1 1 0 0 0 2 4 3
O'Fallon Hoots: E - Bryson Lofton. 2B - Bryson Lofton; Maury Weaver. RBI - Maury Weaver; Baden Hackworth; Andy Niebrugge; Henry Zenor. SB - Kade Wood 3; Bryson Lofton; Maury Weaver 2; Andy Niebrugge 2; Henry Zenor. CS - Ryan Stevens.
Burlington Bees: E - Boston Halloran; Jacob Zahner; Jimmy McCarthy. HR - Scotty Savage. RBI - Scotty Savage; Boston Halloran. CS - Merrick Mathews.
O'Fallon Hoots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Peter Underwood (W, 1-0) 5.0 1 1 0 3 1 0 0 0 0 0 14 18 2 10 54
Joshua Cunningham 2.0 2 1 1 0 2 1 0 0 1 0 8 9 3 1 32
Christian Harvey 1.0 1 0 0 1 2 0 0 0 0 0 4 5 1 0 21
Eddie Ahearn 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 8
Totals 9.0 4 2 1 4 7 1 0 0 1 0 29 35 7 11 115
Burlington Bees IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob Zahner (L, 0-1) 4.0 2 2 1 3 5 0 1 0 1 0 15 19 4 3 75
Zach Leuschen 2.0 3 1 1 0 3 0 0 1 0 0 9 9 2 1 36
Chase Golden 1.0 0 1 1 3 1 0 3 0 0 0 3 6 2 0 33
Jimmy McCarthy 1.1 2 3 3 2 0 0 0 0 0 0 5 7 2 1 24
David Theriot, Jr. 0.2 2 0 0 0 0 0 0 0 0 0 4 4 1 1 16
Totals 9.0 9 7 6 8 9 0 4 1 1 0 36 45 11 6 184
O'Fallon Hoots: Batters Faced - Peter Underwood 18; Joshua Cunningham 9; Christian Harvey 5; Eddie Ahearn 3. HBP - Joshua Cunningham.
Burlington Bees: Batters Faced - Jacob Zahner 19; Zach Leuschen 9; Chase Golden 6; Jimmy McCarthy 7; David Theriot, Jr. 4. WP - Jacob Zahner; Chase Golden 3. BK - Zach Leuschen. HBP - Jacob Zahner.
Umpires - HP: Arjun Johnston , 1B: Brian Ingram
Start: 6:30 PM Duration: 2:46 Attendance: 608