Burlington Bees vs. O'Fallon Hoots
6/17/2023 at O'Fallon, MO (Car Shield Field)
Burlington Bees 3 (4-10, 4-8)

Player AB R H RBI BB SO PO A LOB
 
Tanner Holland cf 5 0 1 1 0 3 2 0 3
Jaden Hackbarth 3b 5 0 0 0 0 3 3 0 2
Kooper Schulte ss 5 1 3 0 0 0 0 4 0
Ian Wolski c 4 0 0 0 1 3 8 1 0
Coy Sarsfield rf 3 0 0 0 1 0 2 0 3
Keanu Spenser 1b 4 2 2 0 0 2 5 0 2
Trent Rice lf 4 0 2 0 0 1 1 0 0
Simon Turner dh 3 0 2 1 0 1 0 0 0
   Mason Schwalbach ph 1 0 0 0 0 0 0 0 0
Drew Gaskins 2b 4 0 0 0 0 2 3 2 0
Cauy Massner p 0 0 0 0 0 0 0 1 0
   Nick Tampa p 0 0 0 0 0 0 0 0 0
   Jake Jakubowski p 0 0 0 0 0 0 0 0 0
   Chase Golden p 0 0 0 0 0 0 0 0 0
Totals 38 3 10 2 2 15 24 8 10
O'Fallon Hoots 5 (8-7, 7-7)

Player AB R H RBI BB SO PO A LOB
 
Braedon Stoakes cf 4 1 1 0 1 1 2 0 2
Zach Beatty lf 4 0 0 0 0 1 0 0 0
Jack Meyer 3b 4 1 2 0 0 0 0 1 0
Nick Harms rf 1 1 0 1 3 1 0 0 0
Chase Beattie dh 2 1 0 0 2 1 0 0 2
John Stallcup c 4 1 1 3 0 2 15 0 3
Mike Maloney 2b 4 0 2 0 0 1 1 1 0
Tucker Platt 1b 4 0 1 0 0 1 7 1 1
Maloy Heaghney ss 4 0 0 0 0 1 1 0 0
Matt Haley p 0 0 0 0 0 0 0 2 0
   Drew Politte p 0 0 0 0 0 0 0 0 0
   Tanner Mueller p 0 0 0 0 0 0 0 0 0
   Coby Rogers p 0 0 0 0 0 0 0 0 0
   Samuel Feltz p 0 0 0 0 0 0 1 0 0
Totals 31 5 7 4 6 9 27 5 8
Score by Innings R H E
 
Burlington Bees 0 1 0 1 0 0 1 0 0 3 10 1
O'Fallon Hoots 0 0 0 4 1 0 0 0 X 5 7 2
Burlington Bees: E - Kooper Schulte. 2B - Tanner Holland; Kooper Schulte; Keanu Spenser; Simon Turner. RBI - Tanner Holland; Simon Turner. SB - Kooper Schulte; Coy Sarsfield; Trent Rice.
O'Fallon Hoots: E - Jack Meyer; John Stallcup. HR - John Stallcup. RBI - Nick Harms; John Stallcup 3. SB - Braedon Stoakes.
Burlington Bees IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cauy Massner (L, 0-3) 4.1 5 5 5 4 3 1 1 0 0 0 18 22 3 6 83
Nick Tampa 1.2 0 0 0 0 3 0 0 0 0 0 5 5 2 0 28
Jake Jakubowski 1.0 0 0 0 2 1 0 0 0 0 0 3 5 2 0 21
Chase Golden 1.0 2 0 0 0 2 0 0 0 0 0 5 5 0 1 18
Totals 8.0 7 5 5 6 9 1 1 0 0 0 31 37 7 7 150
O'Fallon Hoots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matt Haley 4.0 7 2 2 1 7 0 1 0 0 0 19 20 3 2 80
Drew Politte (W, 2-2) 2.0 1 0 0 1 4 0 0 0 0 0 7 8 1 1 32
Tanner Mueller 1.0 1 1 0 0 3 0 0 0 0 0 5 5 0 0 35
Coby Rogers 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 7
Samuel Feltz (Sv, 2) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 8
Totals 9.0 10 3 2 2 15 0 1 0 0 0 38 40 6 6 162
Burlington Bees: Batters Faced - Cauy Massner 22; Nick Tampa 5; Jake Jakubowski 5; Chase Golden 5. WP - Cauy Massner.
O'Fallon Hoots: Batters Faced - Matt Haley 20; Drew Politte 8; Tanner Mueller 5; Coby Rogers 4; Samuel Feltz 3. WP - Matt Haley.
Umpires - HP: Eric Eckert , 1B: Aaron Ashlock
Start: 6:35 PM Duration: 2:40 Attendance: 1057