-
- Position:
- P
-
- Year:
- Fr
-
- Bats/Throws:
- L/L
-
- app
- 14
-
- gs
- 0
-
- w
- 2
-
- l
- 2
-
- sv
- 0
-
- ip
- 26.1
-
- era
- 5.13
-
- whip
- 1.56
-
- k
- 33
Bio
Hometown: Algonquin, Il.
Class: Fr.
College: Morton College
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 24 | ||
| Plate appearances | 49 | 39 | ||
| At Bats | 44 | 37 | ||
| Runs | 4 | 4 | ||
| Hits | 9 | 7 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 1 | ||
| Total bases | 10 | 8 | ||
| Walks | 4 | 2 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 15 | 12 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .205 | .189 | ||
| On Base Percentage | .286 | .231 | ||
| Slugging Percentage | .227 | .216 | ||
| Appearances | 14 | 11 | ||
| Games started | 0 | 0 | ||
| Wins | 2 | 2 | ||
| Losses | 2 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 26.1 | 21.0 | ||
| Hits | 19 | 18 | ||
| Runs | 18 | 13 | ||
| Earned Runs | 15 | 11 | ||
| Walks | 22 | 17 | ||
| Strikeouts | 33 | 25 | ||
| Strikeouts per Game | 11.28 | 10.71 | ||
| Doubles Allowed | 2 | 2 | ||
| Triples Allowed | 1 | 1 | ||
| WHIP | 1.56 | 1.67 | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 99 | 80 | ||
| Batting Average Against | .192 | .225 | ||
| Earned Run Average | 5.13 | 4.71 | ||
| Wild pitches | 2 | 2 | ||
| Hit Batters | 1 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 16 | 12 | ||
| Put Outs | 13 | 10 | ||
| Assists | 2 | 1 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .938 | .917 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 5 | 5 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | Quincy Gems | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | Quincy Gems | L, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 4 | at Normal CornBelters | L, 4-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Jun 4 | at Normal CornBelters | L, 10-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jun 5 | at Quincy Gems | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Normal CornBelters | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Normal CornBelters | W, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jun 8 | Springfield Lucky Horseshoes | W, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 9 | at O'Fallon Hoots | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at O'Fallon Hoots | L, 9-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jun 10 | at Cape Catfish | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Cape Catfish | W, 10-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 12 | at Springfield Lucky Horseshoes | L, 17-3 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Jun 14 | at Illinois Valley Pistol Shrimp | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Illinois Valley Pistol Shrimp | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Jun 16 | O'Fallon Hoots | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 17 | Quincy Gems | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Quincy Gems | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Springfield Lucky Horseshoes | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Quincy Gems | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Clinton LumberKings | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | O'Fallon Hoots | W, 15-5 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Jun 25 | Cape Catfish | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Clinton LumberKings | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Alton River Dragons | L, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 29 | Illinois Valley Pistol Shrimp | L, 13-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 30 | Illinois Valley Pistol Shrimp | L, 11-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jul 1 | at Illinois Valley Pistol Shrimp | L, 8-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jul 2 | Clinton LumberKings | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Clinton LumberKings | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Clinton LumberKings | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Clinton LumberKings | L, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jul 8 | Normal CornBelters | W, 5-4 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Jul 9 | Cape Catfish | W, 9-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jul 10 | Clinton LumberKings | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Springfield Lucky Horseshoes | L, 5-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Jul 13 | at Lafayette Aviators | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Lafayette Aviators | L, 4-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jul 15 | at REX Baseball | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Danville Dans | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Danville Dans | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | O'Fallon Hoots | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jul 19 | Clinton LumberKings | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Springfield Lucky Horseshoes | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Normal CornBelters | L, 14-9 | 1 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Jul 22 | Illinois Valley Pistol Shrimp | L, 8-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jul 23 | Alton River Dragons | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Alton River Dragons | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Normal CornBelters | L, 10-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jul 26 | at Illinois Valley Pistol Shrimp | L, 11-6 | 3 | 0 | 2 | - | - | - | 0 | 1 | 1 | - | - |
| Jul 27 | at Alton River Dragons | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | at Normal CornBelters | L, 11-10 | 5 | 0 | 2 | - | - | - | 0 | 1 | 1 | - | - |
| Jul 29 | Quincy Gems | L, 14-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jul 30 | Normal CornBelters | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | at Clinton LumberKings | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | at Clinton LumberKings | L, 10-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Aug 3 | Illinois Valley Pistol Shrimp | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | Alton River Dragons | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Aug 5 | at Quincy Gems | L, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Aug 6 | at Quincy Gems | L, 9-2 | 4 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | Quincy Gems | W, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | Quincy Gems | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jun 4 | at Normal CornBelters | L, 4-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Jun 4 | at Normal CornBelters | L, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Jun 5 | at Quincy Gems | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Normal CornBelters | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Normal CornBelters | W, 5-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Jun 8 | Springfield Lucky Horseshoes | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jun 9 | at O'Fallon Hoots | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at O'Fallon Hoots | L, 9-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Jun 10 | at Cape Catfish | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Cape Catfish | W, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jun 12 | at Springfield Lucky Horseshoes | L, 17-3 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Jun 14 | at Illinois Valley Pistol Shrimp | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Illinois Valley Pistol Shrimp | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Jun 16 | O'Fallon Hoots | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jun 17 | Quincy Gems | L, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Quincy Gems | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Springfield Lucky Horseshoes | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Quincy Gems | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Clinton LumberKings | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | O'Fallon Hoots | W, 15-5 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Jun 25 | Cape Catfish | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Clinton LumberKings | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Alton River Dragons | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jun 29 | Illinois Valley Pistol Shrimp | L, 13-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jun 30 | Illinois Valley Pistol Shrimp | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Jul 1 | at Illinois Valley Pistol Shrimp | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jul 2 | Clinton LumberKings | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Clinton LumberKings | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Clinton LumberKings | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Clinton LumberKings | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jul 8 | Normal CornBelters | W, 5-4 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Jul 9 | Cape Catfish | W, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jul 10 | Clinton LumberKings | W, 12-9 | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Springfield Lucky Horseshoes | L, 5-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Jul 13 | at Lafayette Aviators | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Lafayette Aviators | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jul 15 | at REX Baseball | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Danville Dans | W, 16-5 | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Danville Dans | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | O'Fallon Hoots | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jul 19 | Clinton LumberKings | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Springfield Lucky Horseshoes | W, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Normal CornBelters | L, 14-9 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Jul 22 | Illinois Valley Pistol Shrimp | L, 8-5 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jul 23 | Alton River Dragons | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Alton River Dragons | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Normal CornBelters | L, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jul 26 | at Illinois Valley Pistol Shrimp | L, 11-6 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Jul 27 | at Alton River Dragons | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | at Normal CornBelters | L, 11-10 | - | - | - | 2 | 0 | - | - | 2 | - | 6 |
| Jul 29 | Quincy Gems | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jul 30 | Normal CornBelters | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | at Clinton LumberKings | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | at Clinton LumberKings | L, 10-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Aug 3 | Illinois Valley Pistol Shrimp | W, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | Alton River Dragons | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Aug 5 | at Quincy Gems | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Aug 6 | at Quincy Gems | L, 9-2 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | Quincy Gems | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | Quincy Gems | L, 8-7 | 0 | 0 | 0 | 0 | 2.0 | 3 | 4 | 4 | 18.00 | 3.50 | 4 | 3 | 1 |
| Jun 4 | at Normal CornBelters | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 4 | at Normal CornBelters | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 5 | at Quincy Gems | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Normal CornBelters | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Normal CornBelters | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 8 | Springfield Lucky Horseshoes | W, 7-0 | 0 | 0 | 0 | 0 | 2.0 | - | - | - | 0.00 | 1.00 | 2 | 1 | - |
| Jun 9 | at O'Fallon Hoots | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at O'Fallon Hoots | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 10 | at Cape Catfish | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Cape Catfish | W, 10-9 | 0 | 0 | 0 | 0 | 1.0 | 2 | 4 | 2 | 18.00 | 4.00 | 2 | 3 | - |
| Jun 12 | at Springfield Lucky Horseshoes | L, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 14 | at Illinois Valley Pistol Shrimp | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Illinois Valley Pistol Shrimp | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 16 | O'Fallon Hoots | L, 9-1 | 0 | 0 | 0 | 0 | 1.1 | - | 1 | 1 | 6.75 | 2.25 | 3 | 3 | - |
| Jun 17 | Quincy Gems | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Quincy Gems | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Springfield Lucky Horseshoes | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Quincy Gems | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Clinton LumberKings | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | O'Fallon Hoots | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 25 | Cape Catfish | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Clinton LumberKings | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Alton River Dragons | L, 8-4 | 0 | 0 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | - | - | - |
| Jun 29 | Illinois Valley Pistol Shrimp | L, 13-8 | 0 | 0 | 1 | 0 | 2.0 | - | 2 | 1 | 4.50 | .50 | 1 | 3 | - |
| Jun 30 | Illinois Valley Pistol Shrimp | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 1 | at Illinois Valley Pistol Shrimp | L, 8-2 | 0 | 0 | 0 | 0 | 2.1 | - | 1 | 1 | 3.86 | 1.29 | 3 | 4 | - |
| Jul 2 | Clinton LumberKings | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Clinton LumberKings | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Clinton LumberKings | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Clinton LumberKings | L, 8-3 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 4.50 | 2.00 | 1 | 1 | - |
| Jul 8 | Normal CornBelters | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 9 | Cape Catfish | W, 9-7 | 0 | 1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1.50 | 2 | 1 | - |
| Jul 10 | Clinton LumberKings | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Springfield Lucky Horseshoes | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 13 | at Lafayette Aviators | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Lafayette Aviators | L, 4-0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 2 | 2 | 18.00 | 2.00 | 1 | 1 | 1 |
| Jul 15 | at REX Baseball | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Danville Dans | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Danville Dans | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | O'Fallon Hoots | W, 6-5 | 0 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | - | - |
| Jul 19 | Clinton LumberKings | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Springfield Lucky Horseshoes | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Normal CornBelters | L, 14-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 22 | Illinois Valley Pistol Shrimp | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 23 | Alton River Dragons | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Alton River Dragons | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Normal CornBelters | L, 10-9 | 0 | 0 | 1 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 1.00 | - | 2 | - |
| Jul 26 | at Illinois Valley Pistol Shrimp | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 27 | at Alton River Dragons | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | at Normal CornBelters | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 29 | Quincy Gems | L, 14-4 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 3.00 | 1.00 | 1 | 6 | - |
| Jul 30 | Normal CornBelters | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | at Clinton LumberKings | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | at Clinton LumberKings | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Aug 3 | Illinois Valley Pistol Shrimp | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | Alton River Dragons | L, 6-5 | 0 | 0 | 0 | 0 | 4.0 | 5 | 1 | 1 | 2.25 | 1.50 | 1 | 5 | - |
| Aug 5 | at Quincy Gems | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Aug 6 | at Quincy Gems | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | Quincy Gems | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | Quincy Gems | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 4 | at Normal CornBelters | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 4 | at Normal CornBelters | L, 10-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 5 | at Quincy Gems | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Normal CornBelters | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Normal CornBelters | W, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 8 | Springfield Lucky Horseshoes | W, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 9 | at O'Fallon Hoots | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at O'Fallon Hoots | L, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 10 | at Cape Catfish | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Cape Catfish | W, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 12 | at Springfield Lucky Horseshoes | L, 17-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 14 | at Illinois Valley Pistol Shrimp | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Illinois Valley Pistol Shrimp | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 16 | O'Fallon Hoots | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 17 | Quincy Gems | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Quincy Gems | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Springfield Lucky Horseshoes | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Quincy Gems | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Clinton LumberKings | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | O'Fallon Hoots | W, 15-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 25 | Cape Catfish | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Clinton LumberKings | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Alton River Dragons | L, 8-4 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Jun 29 | Illinois Valley Pistol Shrimp | L, 13-8 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 30 | Illinois Valley Pistol Shrimp | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 1 | at Illinois Valley Pistol Shrimp | L, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 2 | Clinton LumberKings | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Clinton LumberKings | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Clinton LumberKings | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Clinton LumberKings | L, 8-3 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Jul 8 | Normal CornBelters | W, 5-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jul 9 | Cape Catfish | W, 9-7 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Jul 10 | Clinton LumberKings | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Springfield Lucky Horseshoes | L, 5-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
